| ROSE NAME | HT | FL | NR PBR | Bush | Shrub | CLB | GC | STD | W. STD | Del Bard | D.A. | Alister Clark | OW |
| A SHROPSHIRE LAD | X | X | X | ||||||||||
| ABRACADABRA | X | X | X | ||||||||||
| ABRAHAM DARBY | X | X | X | X | |||||||||
| ADMIRAL RODNEY | X | X | |||||||||||
| AGLAIA | X | X | |||||||||||
| AGNES BARCLAY | X | X | |||||||||||
| ALBERIC BARBER | X | X | |||||||||||
| ALBERTINE | X | X | |||||||||||
| ALEC'S RED | X | X | |||||||||||
| ALEXANDER | X | X | |||||||||||
| ALEXANDER HILL GREY | X | X | |||||||||||
| ALISTER CLARK | X | ||||||||||||
| ALISTER STELLA GREY | X | X | X | ||||||||||
| ALTISSIMO | X | ||||||||||||
| AMADEUS | X | X | X | X | |||||||||
| AMATSU OTOME | X | X | |||||||||||
| AMBER GLOW | X | X | |||||||||||
| AMBRIDGE ROSE | X | X | |||||||||||
| ANGEL FACE | X | X | X | X | |||||||||
| ANGELA | X | X | |||||||||||
| ANGELIQUE | X | X | |||||||||||
| ANN ENDT | X | X | |||||||||||
| ANN MARIE TRESCHLIN | X | X | X | ||||||||||
| ANNA PAVLOVA | X | X | |||||||||||
| ANNE BOLEYN | X | X | |||||||||||
| ANTOINE RIVOIRE | X | X | |||||||||||
| AOTEAROA | X | X | X | X | |||||||||
| APRICOT NECTAR | X | X | X | ||||||||||
| APRICOT PASSION | X | X | X | ||||||||||
| APRIKOLA | X | X | X | ||||||||||
| APRIL HAMER | X | X | |||||||||||
| AQUARIUS | X | X | X | ||||||||||
| ARDS ROVER | X | X | |||||||||||
| ASHRAM | X | X | X | ||||||||||
| ASPIRIN | X | X | X | ||||||||||
| AUGUSTA LUISE | X | X | |||||||||||
| AUSTRALIAN FELIX | X | X | |||||||||||
| AUTUMNALIS | X | X | |||||||||||
| AVIATEUR BLERIOT | X | X | |||||||||||
| AVON | X | X | X | ||||||||||
| BALLERINA | X | X | |||||||||||
| BANTRY BAY | X | X | |||||||||||
| BARBARA STREISAND | X | X | X | ||||||||||
| BARON DE E. ROTHCHILD | X | X | |||||||||||
| BARON PREVOST | X | X | |||||||||||
| BARONNE HENRIETTE DE SNOY | X | X | |||||||||||
| BARONESS ROTHCHILD | X | X | |||||||||||
| BAROQUE | X | X | |||||||||||
| ROSE NAME | HT | FL | NR PBR | Bush | Shrub | CLB | GC | STD | W. STD | Del Bard | D.A. | Alister Clark | OW |
| BEAUTY OF GLENHURST | X | X | |||||||||||
| BELLA ROSA | X | X | |||||||||||
| BELLE ISIS | X | X | |||||||||||
| BELLE OF BERLIN | X | X | X | ||||||||||
| BELLE STORY | X | X | |||||||||||
| BELLE POITEVINE | X | X | |||||||||||
| BERNARDELLAS RUBY | X | X | |||||||||||
| BENJAMIN BRITTEN | X | X | |||||||||||
| BEST FRIEND | X | X | X | ||||||||||
| BETTY BOOP | X | X | X | ||||||||||
| BEWITCHED | X | X | |||||||||||
| BIG PURPLE | X | X | X | ||||||||||
| BILLY BOILER | X | X | |||||||||||
| BISHOP DARLINGTON | X | X | |||||||||||
| BLACK BEAUTY | X | X | X | ||||||||||
| BLACK BOY | X | X | |||||||||||
| BLACK MAGIC | X | X | X | X | |||||||||
| BLACK MADONNA | X | X | X | ||||||||||
| BLACK VELVET | X | X | X | ||||||||||
| BLAIRII NO. 2 | X | X | |||||||||||
| BLANC DOUBLE DE COUBERT | X | X | |||||||||||
| BLEAKHOUSE | X | X | |||||||||||
| BLEU MAGENTA | X | X | |||||||||||
| BLOOMFIELDS COURAGE | X | X | X | ||||||||||
| BLOSSOMTIME | X | ||||||||||||
| BLUE BOY | X | ||||||||||||
| BLUE MOON | X | X | X | X | |||||||||
| BLUEBERRY HILL | X | X | X | ||||||||||
| BLUSH NOISETTE | X | X | |||||||||||
| BLUSHING PINK ICEBERG | X | X | X | X | |||||||||
| BOLD SEDUCTION | X | X | X | ||||||||||
| BON SILENE | X | X | |||||||||||
| BONICA | X | X | X | ||||||||||
| BORDERER | X | X | |||||||||||
| BORDURE ROSE | X | X | X | ||||||||||
| BORDURE NACREE | X | X | X | ||||||||||
| BORDURE VIVE |