| ROSE NAME | HT | FL | NR PBR | Bush | Shrub | CLB | GC | STD | W. STD | Del Bard | D.A. | Alister Clark | OW |
| A SHROPSHIRE LAD | X | X | X | ||||||||||
| ABRACADABRA | X | X | X | ||||||||||
| ABRAHAM DARBY | X | X | X | X | |||||||||
| ADMIRAL RODNEY | X | X | |||||||||||
| AGLAIA | X | X | |||||||||||
| AGNES BARCLAY | X | X | |||||||||||
| ALBERIC BARBER | X | X | |||||||||||
| ALBERTINE | X | X | |||||||||||
| ALEC'S RED | X | X | |||||||||||
| ALEXANDER | X | X | |||||||||||
| ALEXANDER HILL GREY | X | X | |||||||||||
| ALISTER CLARK | X | ||||||||||||
| ALISTER STELLA GREY | X | X | X | ||||||||||
| ALTISSIMO | X | ||||||||||||
| AMADEUS | X | X | X | X | |||||||||
| AMATSU OTOME | X | X | |||||||||||
| AMBER GLOW | X | X | |||||||||||
| AMBRIDGE ROSE | X | X | |||||||||||
| ANGEL FACE | X | X | X | X | |||||||||
| ANGELA | X | X | |||||||||||
| ANGELIQUE | X | X | |||||||||||
| ANN ENDT | X | X | |||||||||||
| ANN MARIE TRESCHLIN | X | X | X | ||||||||||
| ANNA PAVLOVA | X | X | |||||||||||
| ANNE BOLEYN | X | X | |||||||||||
| ANTOINE RIVOIRE | X | X | |||||||||||
| AOTEAROA | X | X | X | X | |||||||||
| APRICOT NECTAR | X | X | X | ||||||||||
| APRICOT PASSION | X | X | X | ||||||||||
| APRIKOLA | X | X | X | ||||||||||
| APRIL HAMER | X | X | |||||||||||
| AQUARIUS | X | X | X | ||||||||||
| ARDS ROVER | X | X | |||||||||||
| ASHRAM | X | X | X | ||||||||||
| ASPIRIN | X | X | X | ||||||||||
| AUGUSTA LUISE | X | X | |||||||||||
| AUSTRALIAN FELIX | X | X | |||||||||||
| AUTUMNALIS | X | X | |||||||||||
| AVIATEUR BLERIOT | X | X | |||||||||||
| AVON | X | X | X | ||||||||||
| BALLERINA | X | X | |||||||||||
| BANTRY BAY | X | X | |||||||||||
| BARBARA STREISAND | X | X | X | ||||||||||
| BARON DE E. ROTHCHILD | X | X | |||||||||||
| BARON PREVOST | X | X | |||||||||||
| BARONNE HENRIETTE DE SNOY | X | X | |||||||||||
| BARONESS ROTHCHILD | X | X | |||||||||||
| BAROQUE | X | X | |||||||||||
| ROSE NAME | HT | FL | NR PBR | Bush | Shrub | CLB | GC | STD | W. STD | Del Bard | D.A. | Alister Clark | OW |
| BEAUTY OF GLENHURST | X | X | |||||||||||
| BELLA ROSA | X | X | |||||||||||
| BELLE ISIS | X | X | |||||||||||
| BELLE OF BERLIN | X | X | X | ||||||||||
| BELLE STORY | X | X | |||||||||||
| BELLE POITEVINE | X | X | |||||||||||
| BERNARDELLAS RUBY | X | X | |||||||||||
| BENJAMIN BRITTEN | X | X | |||||||||||
| BEST FRIEND | X | X | X | ||||||||||
| BETTY BOOP | X | X | X | ||||||||||
| BEWITCHED | X | X | |||||||||||
| BIG PURPLE | X | X | X | ||||||||||
| BILLY BOILER | X | X | |||||||||||
| BISHOP DARLINGTON | X | X | |||||||||||
| BLACK BEAUTY | X | X | X | ||||||||||
| BLACK BOY | X | X | |||||||||||
| BLACK MAGIC | X | X | X | X | |||||||||
| BLACK MADONNA | X | X | X | ||||||||||
| BLACK VELVET | X | X | X | ||||||||||
| BLAIRII NO. 2 | X | X | |||||||||||
| BLANC DOUBLE DE COUBERT | X | X | |||||||||||
| BLEAKHOUSE | X | X | |||||||||||
| BLEU MAGENTA | X | X | |||||||||||
| BLOOMFIELDS COURAGE | X | X | X | ||||||||||
| BLOSSOMTIME | X | ||||||||||||
| BLUE BOY | X | ||||||||||||
| BLUE MOON | X | X | X | X | |||||||||
| BLUEBERRY HILL | X | X | X | ||||||||||
| BLUSH NOISETTE | X | X | |||||||||||
| BLUSHING PINK ICEBERG | X | X | X | X | |||||||||
| BOLD SEDUCTION | X | X | X | ||||||||||
| BON SILENE | X | X | |||||||||||
| BONICA | X | X | X | ||||||||||
| BORDERER | X | X | |||||||||||
| BORDURE ROSE | X | X | X | ||||||||||
| BORDURE NACREE | X | X | X | ||||||||||
| BORDURE VIVE | X | X | X | ||||||||||
| BOTANY BAY | X | X | X | ||||||||||
| BRANDY | X | X | X | ||||||||||
| BRASS BAND | X | X | X | ||||||||||
| BRIGHT EYES | X | X | X | ||||||||||
| BRIDAL PINK | X | X | |||||||||||
| BRIDAL SURPRISE | X | X | X | ||||||||||
| BRIDE’S DREAM | X | X | |||||||||||
| BRIGADOON | X | X | X | ||||||||||
| BRILLIANT PINK ICEBERG | X | X | X | X | |||||||||
| BRISBANE BLUSH | X | X | |||||||||||
| BROTHER CADFAEL | X | X | X | ||||||||||
| ROSE NAME | HT | FL | NR PBR | Bush | Shrub | CLB | GC | STD | W. STD | Del Bard | D.A. | Alister Clark | OW |
| BRUNONII | X | X | |||||||||||
| BULLATA | X | X | |||||||||||
| BUFF BEAUTY | X | X | X | ||||||||||
| BURGUNDY ICEBERG | X | X | X | X | |||||||||
| BUSY BEE | X | X | |||||||||||
| CAFE | X | X | |||||||||||
| CAMILLE PISSARO | X | X | X | X | X | ||||||||
| CAMP DAVID | X | X | X | ||||||||||
| CANARY BIRD | X | X | |||||||||||
| CANDY STRIPE | X | X | X | ||||||||||
| CAPTAINE JOHN INGRAM | X | X | |||||||||||
| CARABELLA | X | X | X | ||||||||||
| CARDINAL DE RICHELIEU | X | X | |||||||||||
| CAREFREE WONDER | X | X | X | ||||||||||
| CARLA | X | X | X | ||||||||||
| CARMAGNOLE | X | X | X | ||||||||||
| CASSANDRE | X | X | |||||||||||
| CATHEDRAL CITY | X | X | X | ||||||||||
| CATHERINE DENEUVE | X | X | |||||||||||
| CATHERINE MERMET | X | X | |||||||||||
| CELESTE | X | X | |||||||||||
| CECILE BRUNNER | X | X | X | ||||||||||
| CELINE DELBARD | X | X | X | ||||||||||
| CELINE FORESTIER | X | X | |||||||||||
| CENT. OF FEDERATION | X | X | X | ||||||||||
| CHAMPAGNER | X | X | X | ||||||||||
| CHANDON ROSIER | X | X | X | X | |||||||||
| CHARLES AUSTIN | X | X | X | ||||||||||
| CHARLES DARWIN | X | X | |||||||||||
| CHARLES DE GAULLE | X | X | X | ||||||||||
| CHARLES DE MILLS | X | X | |||||||||||
| CHARLES RENNIE MACKINTOSH | X | X | |||||||||||
| CHARLOTTE | X | X | |||||||||||
| CHARTREUSSE DE PARME | X | X | X | X | |||||||||
| CHAUCER | X | X | |||||||||||
| CHEROKEE ROSE | X | X | |||||||||||
| CHICAGO PEACE | X | X | X | ||||||||||
| CHINA DOLL | X | X | X | X | |||||||||
| CHINA SUNRISE | X | X | X | ||||||||||
| CINDERELLA | X | X | X | ||||||||||
| CHRISTIAN DIOR | X | X | |||||||||||
| CHRISTOPHER MARLOWE | X | X | |||||||||||
| CHRYSLER IMPERIAL | X | X | X | X | |||||||||
| CICELY LASCELLES | X | X | |||||||||||
| ROSE NAME | HT | FL | NR PBR | Bush | Shrub | CLB | GC | STD | W. STD | Del Bard | D.A. | Alister Clark | OW |
| CECILE O'RORKE | X | X | |||||||||||
| CITRON FRAISE | X | X | X | ||||||||||
| CITY OF ADELAIDE | X | X | X | ||||||||||
| CITY OF GOULBURN | X | X | X | ||||||||||
| CLAIR MATIN | X | X | |||||||||||
| CLAIRE ROSE | X | X | |||||||||||
| CLIMBING TOUR EIFFEL 2000 | X | X | X | ||||||||||
| COMMANDANT BEAUREPAIRE | X | X | |||||||||||
| COMMON MOSS | X | X | |||||||||||
| COMPASSION | X | X | |||||||||||
| COMPLICATA | X | X | |||||||||||
| COMTES DE CHAMBORD | X | X | |||||||||||
| COMTES DE CHAMPAGNE | X | X | |||||||||||
| CONSTANCE SPRY | X | X | |||||||||||
| CONRAD F. MEYER | X | X | |||||||||||
| CORAL MEILAND | X | X | |||||||||||
| CORNELIA | X | X | |||||||||||
| COURAGE | X | X | X | ||||||||||
| CREPUSCULE | X | X | X | ||||||||||
| CRIMSON GLORY | X | ||||||||||||
| CROCUS ROSE | X | X | |||||||||||
| CROWN PRINCESS MARGARETA | X | X | |||||||||||
| CROWN PRINCESS MARY | X | X | X | ||||||||||
| CUPPUCCINO | X | X | X | ||||||||||
| DAINTY BESS | X | X | |||||||||||
| DAME ELIZABETH MURDOCK | X | X | X | ||||||||||
| DAPPLE DAWN | X | X | |||||||||||
| DARCEY BUSSELL | X | X | X | ||||||||||
| DAYBREAKER | X | X | X | ||||||||||
| DAYDREAM | X | X | |||||||||||
| DEAREST | X | X | X | ||||||||||
| DEEP SECRET | X | X | |||||||||||
| DELICATA | X | X | |||||||||||
| DESERT GLOW | X | X | |||||||||||
| DESERT ISLAND | X | X | X | ||||||||||
| DEVON | X | X | |||||||||||
| DEVONIENSIS CLB. | X | X | |||||||||||
| DIAMANT | X | X | |||||||||||
| DIAMOND JUBILEE | X | X | X | ||||||||||
| DIANA ALLEN | X | X | |||||||||||
| DIANNA,PRINCESS OF WALES | X | X | X | X | |||||||||
| DIORESSENCE | X | X | X | X | |||||||||
| DOLLY PARTON | X | X | X | ||||||||||
| DOUBLE DELIGHT | X | X | X | X | |||||||||
| DOVE | X | X | |||||||||||
| ROSE NAME | HT | FL | NR PBR | Bush | Shrub | CLB | GC | STD | W. STD | Del Bard | D.A. | Alister Clark | OW |
| DUBLIN BAY | X | ||||||||||||
| DUCHESS D’ANGOULEME | X | X | |||||||||||
| DUCHESSE DE BRABANT | X | X | X | ||||||||||
| DUET | X | X | X | ||||||||||
| DUFTWOLKE | X | X | X | ||||||||||
| DUKE OF EDINBOROUGH | X | X | |||||||||||
| DUPONTII | X | X | |||||||||||
| EBB TIDE | X | X | X | ||||||||||
| EDITH HOLDEN | X | ||||||||||||
| EDITOR STEWART | X | X | |||||||||||
| EDNA WALLING | X | X | |||||||||||
| EGLANTYNE | X | X | |||||||||||
| EIFFEL TOWER | X | X | |||||||||||
| ELINA | X | X | X | ||||||||||
| ELIZABETH OF GLAMIS | X | X | |||||||||||
| ELLE | X | X | X | X | |||||||||
| ELLEN | X | X | |||||||||||
| ELMSHORN | X | X | |||||||||||
| EMANUEL | X | X | |||||||||||
| EMELY | X | X | X | ||||||||||
| EMILY RHODES | X | X | |||||||||||
| EMMAS ROSE | X | X | X | ||||||||||
| ENA HARKNESS | X | X | |||||||||||
| ENGLISH GARDEN | X | X | |||||||||||
| ERNEST'S BLUE | X | X | |||||||||||
| EUROPEANA | X | X | X | ||||||||||
| EVELYN | X | X | |||||||||||
| EVELYN FISON | X | X | X | ||||||||||
| FABULOUS | X | X | X | ||||||||||
| FAIR BIANCA | X | X | |||||||||||
| FAIREST CAPE | X | X | X | ||||||||||
| FAIRY MOSS | X | X | |||||||||||
| FALSTAFF | X | X | |||||||||||
| FANTIN LATOUR | X | X | |||||||||||
| FELICIA | X | X | |||||||||||
| FELLENBERG | X | X | |||||||||||
| FERDINAND PITCHARD | X | X | |||||||||||
| FETES GALENTES | X | X | X | ||||||||||
| FIONA'S WISH | X | X | X | ||||||||||
| FIRST LOVE | X | X | X | ||||||||||
| FISHERMAN’S FRIEND | X | X | |||||||||||
| FLAMINGO | X | X | X | ||||||||||
| FLINDERS | X | X | |||||||||||
| FLIRTATIOUS | X | X | X | ||||||||||
| FLOWER CARPET | X | X | |||||||||||
| FOURTH OF JULY | X | X | |||||||||||
| FRAGRANT CLOUD | X | X | X | ||||||||||
| FRAGRANT PLUM | X | X | X | ||||||||||
| FRANCE LIBRE | X | X | X | X | |||||||||
| FRANCES PHOEBE | X | X | X | ||||||||||
| FRANCOIS JURANVILLE | X | X | |||||||||||
| ROSE NAME | HT | FL | NR PBR | Bush | Shrub | CLB | GC | STD | W. STD | Del Bard | D.A. | Alister Clark | OW |
| FRAU KARL DRUSCHKI | X | X | |||||||||||
| FRED HOLLOWS VISION | X | X | X | ||||||||||
| FRENCH LACE | X | X | X | ||||||||||
| FRIENDSHIP | X | X | |||||||||||
| FRIESIA | X | X | X | ||||||||||
| FRITZ NOBIS | X | X | |||||||||||
| FRU DAGMAR HASTRUP | X | X | |||||||||||
| FULL SAIL | X | X | X | ||||||||||
| GARDENERS PLEASURE | X | X | |||||||||||
| GELBER ENGEL | X | X | X | ||||||||||
| GEMINI | X | X | X | ||||||||||
| GENERAL GALLIENI | X | X | |||||||||||
| GENERAL SCHABLINKINE | X | X | |||||||||||
| GENEVIEVE | X | X | |||||||||||
| GEORGE BEST | X | X | X | ||||||||||
| GERTRUDE JEKYLL | X | X | |||||||||||
| GIBSY BOY | X | X | |||||||||||
| GIFT OF GRACE | X | X | |||||||||||
| GINA LOLABRIGIDA | X | X | X | ||||||||||
| GHISLAINE DE FELIGONDE | X | X | X | ||||||||||
| GLAMIS CASTLE | X | X | |||||||||||
| GLENARA | X | X | |||||||||||
| GLOIRE DE DUCHER | X | X | |||||||||||
| GLOIRE DE DIJON | X | X | |||||||||||
| GLOIRE DE LYONNAISE | X | X | |||||||||||
| GLORIOUS | X | X | X | ||||||||||
| GOLD & FANCY | X | X | X | ||||||||||
| GOLD BUNNY | X | X | X | ||||||||||
| GOLD BUNNY | X | X | |||||||||||
| GOLD MEDAL | X | X | X | ||||||||||
| GOLDEN CELEBRATION | X | X | |||||||||||
| GOLDEN FAIRYTALE | X | X | X | ||||||||||
| GOLDEN GIRLS | X | X | X | ||||||||||
| GOLDEN HANDSHAKE | X | ||||||||||||
| GOLDEN MOMENTS | X | X | X | ||||||||||
| GOLDEN MOSS | X | X | |||||||||||
| GOLDEN SHOWERS | X | ||||||||||||
| GOLDEN SUMMERS | X | X | |||||||||||
| GOLDEN TOUCH | X | X | X | ||||||||||
| GOLDEN YEARS | X | X | X | ||||||||||
| GRACE | X | X | |||||||||||
| GRACE DARLING | X | X | |||||||||||
| GRAHAM THOMAS | X | X | X | ||||||||||
| GRANADA | X | X | X | ||||||||||
| ROSE NAME | HT | FL | NR PBR | Bush | Shrub | CLB | GC | STD | W. STD | Del Bard | D.A. | Alister Clark | OW |
| GRAND NORD | X | X | X | ||||||||||
| GRAND SIECLE | X | X | X | X | |||||||||
| GRANDE AMORE | X | X | X | ||||||||||
| GRANDEMERE JENNY | X | X | |||||||||||
| GREAT WESTERN | X | X | |||||||||||
| GRIMALDI | X | X | X | X | |||||||||
| GRUSS AN AACHEN | X | X | |||||||||||
| GRUSS AN TEPLITZ | X | X | |||||||||||
| GWEN NASH | X | X | |||||||||||
| GUY SAVOY | X | X | X | X | |||||||||
| HANDEL | X | ||||||||||||
| HANNAH GORDON | X | X | X | ||||||||||
| HANZA PARK | X | X | |||||||||||
| HAPPY ANNIVERSARY | X | X | X | X | |||||||||
| HAPPY CHILD | X | X | |||||||||||
| HARBINGER | X | X | |||||||||||
| HARRY WHEATCROFT | X | X | |||||||||||
| HEAVEN SCENT | X | X | X | ||||||||||
| HEIDESCHNEE | X | X | |||||||||||
| HEIDESOMMER | X | X | |||||||||||
| HEINRICH SCHUTHEIS | X | X | |||||||||||
| HELEN TRAUBEL | X | X | |||||||||||
| HELMUT SCHMIDT | X | X | X | ||||||||||
| HENRY MATISSE | X | X | X | X | |||||||||
| HERBERT BRUNNING | X | X | |||||||||||
| HERITAGE | X | X | X | ||||||||||
| HERMOSA | X | X | |||||||||||
| HERO | X | X | |||||||||||
| HIGH HOPES | X | X | |||||||||||
| HIGH SOCIETY | X | X | |||||||||||
| HIPPOLYTE | X | X | |||||||||||
| HOCUS POCUS | X | X | X | ||||||||||
| HOLDERMAN’S GOLD | X | X | X | ||||||||||
| HOME & GARDEN | X | X | X | ||||||||||
| HOMERE | X | X | |||||||||||
| HONEY BOUQUET | X | X | X | ||||||||||
| HONEY DIJON | X | X | X | ||||||||||
| HONEYFLOW | X | X | |||||||||||
| HONEY PERFUME | X | X | X | ||||||||||
| HONOR | X | X | |||||||||||
| HONORINE DE BRABANT | X | X | |||||||||||
| HOT CHOCOLATE | X | X | X | ||||||||||
| HOT COCOA | X | X | X | ||||||||||
| HOWARD FLOREY | X | X | X | ||||||||||
| IAN THORPE | X | X | X | ||||||||||
| ICE GIRL | X | X | X | ||||||||||
| ICEBERG | X | X | X | ||||||||||
| ICEBERG (COLOURED) | X | X | X | X | |||||||||
| ICEBERG (CLIMBING) | X | ||||||||||||
| ROSE NAME | HT | FL | NR PBR | Bush | Shrub | CLB | GC | STD | W. STD | Del Bard | D.A. | Alister Clark | OW |
| IN APPRECIATION | X | X | X | ||||||||||
| INGRID BERGMAN | X | X | X | ||||||||||
| INNOCENCIA | X | X | X | ||||||||||
| IRENE | X | X | X | ||||||||||
| IRENE OF DENMARK | X | ||||||||||||
| IT'S A WINNER | X | X | X | X | |||||||||
| JAQUENETTA | X | X | |||||||||||
| JARDINS DE L’ESSONNE | X | X | X | X | |||||||||
| JAYNE AUSTIN | X | X | |||||||||||
| JEAN DUCHER | X | X | |||||||||||
| JERSEY BEAUTY | X | X | |||||||||||
| JESSICA | X | X | X | ||||||||||
| JESSIE CLARK | X | X | |||||||||||
| JILLIAN MCGREDY | X | X | X | ||||||||||
| JOHN CLARE | X | X | |||||||||||
| JOHN F. KENNEDY | X | X | |||||||||||
| JOSEPHINE BRUCE | X | X | |||||||||||
| JOY OF LIFE | X | X | X | ||||||||||
| JOYFULNESS | X | X | |||||||||||
| JUBILEE 150 | X | X | X | ||||||||||
| JUBILEE CELEBRATION | X | X | |||||||||||
| JUDE THE OBSCURE | X | X | X | ||||||||||
| JULIA'S ROSE | X | X | X | X | |||||||||
| JULIE | X | X | |||||||||||
| JULISCHKA | X | X | |||||||||||
| JUST JOEY | X | X | X | ||||||||||
| KALINKA | X | X | X | ||||||||||
| KARDINAL | X | X | X | ||||||||||
| KARDINAL CLIMBING | X | X | |||||||||||
| KAREN BLIXEN | X | X | X | ||||||||||
| KATHERINE MORLEY | X | X | |||||||||||
| KATHLEEN HARROP | X | X | |||||||||||
| KAZANLIK | X | X | |||||||||||
| KENTUCKY DERBY | X | X | |||||||||||
| KINGS RANSOM | X | X | |||||||||||
| KITTY KINNINMONTH | X | X | X | ||||||||||
| KNOCK OUT | X | X | X | ||||||||||
| KONIGIN VON DANEMARK | X | X | |||||||||||
| KOOKABURRA | X | ||||||||||||
| KRONENBOURG | X | X | |||||||||||
| KRONPRINZESSIN VICTORIA | X | X | |||||||||||
| LA JAGO |